Current Local Weather Conditions
| Dew Point | 76.8° (176) F |
| Humidity | 94% |
| Barometer | 29.91in Rate -0.010in/sec |
| Wind Direction | NE |
| Heat Index | 84.9 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 33.54in |
| Today's Extremes | |
| High Temperature | 79.3°F at 12:02am |
| Low Temperature | 78.7°F at 2:51am |
| High Heat Index | 85.4°F at 12:52am |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 6:54am |
| Sunset | 8:23pm |
| Moonrise | 10:47pm |
| Moonset | 10:46am |
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet